Misinformation and China
January 9, 2026
1984 and Brave New World Compared
Topographical Map of China with Cities
Inner Asian mountain corridor
Silk Road Map
What it is
What it is not
| Year | Event |
|---|---|
| 1206 | Chinggis Khan (born Temüjin) proclaimed leader of all Mongols, establishing a confederation. |
| 1219 | Conquered Russia |
| 1219-1225 | Invasion of Khwarazm Empire |
| 1222 | Controlled all of North India |
| 1227 | Destroyed the Tangut Xi Xia dynasty |
| 1227 | Death of Chinggis Khan (born Temüjin) |
| Year | Event |
|---|---|
| 1230-1234 | Launched major offensives against the Jurchens, ending with collapse of the Jin dynasty. |
| 1235-1241 | Ögödei led the Mongols’ westward advance into eastern Europe |
| 1236 | Invaded the Song empire, starting with Sichuan. |
| 1260 | Khubilai Khan took control of Mongolia and north China |
Westward…
… Then back
| Year | Event |
|---|---|
| 1264 | Division of Mongol empire into four quadrants |
| 1271-1295 | Travel of Marco Polo |
| 1271 | Yuan Dynasty proclaimed |
| 1273 | Conducted military expeditions to pacify Korea |
| 1274 | Attempted to subjugate Japan but failed |
| 1276 | Mongols gained full control of south China. |
| 1279 | Death of last Song Emperor |
Impact on Population and Governance in China:
Mosaic of Marco Polo displayed in the Palazzo Doria-Tursi, Genoa, Italy
The inferno of the living is not something that will be; if there is one, it is what is already here, the inferno where we live every day, that we form by being together. There are two ways to escape suffering it. The first is easy for many: accept the inferno and become such a part of it that you can no longer see it. The second is risky and demands constant vigilance and apprehension: seek and learn to recognize who and what, in the midst of the inferno, are not inferno, then make them endure, give them space.